How many volunteer hours were donated by our Chapter Members in 2009? --5726.55 hours!
| Hours donated to | Hours |
|---|---|
| Anderson Elementary School | 7.00 |
| Armand Bayou Nature Center | 13.00 |
| Audubon Society | 190.25 |
| Barbara Bush Elem. School | 1.00 |
| Bear Branch Elem - MISD | 29.75 |
| Bear Creek | 1.00 |
| Big Thicket National Preserve | 28.00 |
| Boy Scouts of America | 194.75 |
| Breckendorf Elementary | 14.00 |
| Butterfly Enthusiasts of Southeast Texas | 344.25 |
| Center for Plant Conservation | 42.50 |
| Chevron | 8.00 |
| Cornell Lab Ornithology | 125.25 |
| Crockett High School | 1.00 |
| Friends of Texas Wildlife | 220.75 |
| Girl Scouts | 26.00 |
| Habitat for Humanity | 14.00 |
| HGAC | 6.00 |
| Houston Arboretum and Nature Center | 12.50 |
| Houston Geological & Mineral Society | 27.50 |
| Houston Museum of Science | 1.50 |
| Humble ISD | 12.25 |
| Jesse H. Jones Nature Center | 64.25 |
| John Cooper School | 94.25 |
| Katy Prairie Conservation | 48.75 |
| Katy Road Wildlife Rehab & Educ Center | 78.00 |
| Keep Montgomery County Beautiful | 19.00 |
| Keep Texas Beautiful | 7.00 |
| Kickerillo-Mischer Preserve | 7.00 |
| Kleb Woods Nature Preserve | 161.00 |
| Lake Houston Park | 120.00 |
| Legacy Land Trust | 112.50 |
| Little Cypress Creek Preserve | 6.25 |
| Maypop Farms | 45.00 |
| Mercer Arboretum | 236.85 |
| Misc. Library | 1.00 |
| Misc: church group | 22.00 |
| Misc: school group | 85.85 |
| Monarch Watch | 10.00 |
| Monofilament Recovery & Recycling | 9.00 |
| Montgomery County Beautification Assoc | 4.00 |
| Montgomery County Preserve | 88.65 |
| Native Plant Society of Texas | 2.75 |
| Nature Conservancy of Texas | 9.00 |
| Northwoods Church group | 13.00 |
| Padre Island National Seashore | 1.50 |
| Piney Woods Wildlife Society | 132.00 |
| Sacred Heart Church | 14.00 |
| Sam Houston Medically Oriented Students Club | 5.00 |
| Sam Houston National Forest | 13.00 |
| Sam Houston State University Camp | 2.50 |
| Sea Turtles | 18.00 |
| Summerfield Academy-preschool | 14.35 |
| TAMU | 15.50 |
| TAMU Dept of Ecosystem Science and Mgmt | 6.75 |
| TCU Department of Biology | 48.00 |
| Texas Amphibian Watch | 19.00 |
| Texas Bluebird Society | 70.00 |
| Texas Forest Service | 89.75 |
| Texas Hummingbird Roundup | 16.75 |
| Texas Invasive Plant & Pest Control | 9.25 |
| Texas Parks and Wildlife | 57.25 |
| Texas Stream Team | 126.75 |
| TMN - Coastal Prairie Chapter | 46.00 |
| TMN Gulf Coast Chapter | 2.50 |
| TMN Heartwood Chapter | 1615.90 |
| Tomball College Eco Club | 39.50 |
| TPWD - Fort Travis Seashore Park | 2.00 |
| TPWD - Lake Livingston State Park | 5.00 |
| TPWD - Project WILD | 11.50 |
| TPWD - Sheldon Lake State Park | 130.00 |
| TPWD -Huntsville State Park | 89.00 |
| TPWD Mission Tejas | 1.00 |
| US Forest Service | 9.00 |
| W.G. Jones State Forest | 405.15 |
| Woodlands Association Environmental Services | 37.30 |
| Woodlands Community Association | 9.00 |
| Woodlands G.R.E.E.N. | 29.00 |
| yr end last minute -recordskeeper use only | 70.00 |
