How many hours were donated by our Chapter Members to advanced training in 2009? --1098.7 hours!
These are the organizations and nature centers who helped our Chapter members increase their knowledge about our eco-region. Members donate their time to attend lectures and seminars offered by an approved list of nature partners.
| Training Topic | Hours |
|---|---|
| Agrilife Extension | 11.50 |
| Armand Bayou Nature Center | 2.00 |
| Blackwood School | 4.00 |
| Butterfly Enthusiasts of Southeast Texas | 7.50 |
| Camera Club | 1.00 |
| East Texas Herpatological Society | 2.00 |
| FeatherFest Galveston | 1.00 |
| Friends of Texas Wildlife Rehab | 2.00 |
| Galveston Ornithological Society | 6.00 |
| H-GAC | 20.50 |
| H-GAV | 8.50 |
| HGAC | 5.00 |
| Houston Arboretum and Nature Center | 23.25 |
| Houston Audubon Society | 19.25 |
| Houston Zoo | 12.00 |
| Houston/Galveston Weather Service | 6.50 |
| ISA | 26.00 |
| Jesse Jones Nature Center | 26.50 |
| Katy Prairie Conservancy | 5.50 |
| Kleb Woods Preserve | 17.00 |
| Lady Bird Johnson Wildflower Center | 6.00 |
| Lake Houston Park | 2.00 |
| Legacy Land Trust | 3.00 |
| McDonald observatory | 12.00 |
| Mercer Arboretum | 71.25 |
| Millenium Seed Bank | 20.00 |
| Montgomery Co. Master Gardener Assoc | 2.00 |
| Montgomery County Preserve | 10.50 |
| Museum of Natural Science | 5.00 |
| National Arbor Day Foundation | 7.00 |
| Nature Conservancy | 3.50 |
| NPSOT -Native Plant Society of Tx | 6.00 |
| Organic Businesses of Houston Area (OBHA) | 3.00 |
| Outdoor Nature Club | 2.00 |
| Piney Woods Society | 31.00 |
| River Oaks Garden Club environmental seminar | 1.50 |
| Sheldon Lake SP Ranger Laura | 5.00 |
| Texas Amphibian Watch | 2.00 |
| Texas Bluebird Assoc | 7.00 |
| Texas Forest Service | 106.70 |
| Texas Forestry Association | 53.50 |
| Texas Master Gardener | 1.25 |
| Texas Master Naturalist | 41.50 |
| Texas Parks & Wildlife | 13.00 |
| Texas Stream Team | 52.00 |
| The John cooper School | 5.50 |
| The Woodlands Community Association | 5.25 |
| The Woodlands GREEN | 16.00 |
| TMN Galveston Bay Chapter | 3.00 |
| TMN Heartwood Chapter | 262.75 |
| TPWD | 36.00 |
| U.S. Fish and Wildlife | 14.00 |
| U.S. National Park Service | 7.00 |
| UCAR (University Corporation for Atmospheric Research) | 6.00 |
| Urban Harvest | 4.00 |
| USDA Forest Service | 25.50 |
| W.G. Jones State Forest | 31.00 |
| West Lafayette Wolf Sanctuary | 4.00 |
| WildSeed Farm | 4.00 |
