How many hours were donated by our Chapter Members to advanced training in 2009? --1093.7 hours!
These are the topics our Chapter members have chosen to learn more about by going to workshops, lectures, project training sessions, and Chapter Meetings.
| Training Topic | Hours |
|---|---|
| Amphibians | 47.25 |
| Astronomy | 12.00 |
| Botany | 12.25 |
| Botany -grasses | 2.00 |
| Botany -Mushrooms | 24.50 |
| Botany -Native plants | 47.00 |
| Botany -Trees | 107.25 |
| Climatology -weather and climate | 17.50 |
| Ecology -Aquatic | 25.50 |
| Ecology -Aquatic -Water quality | 67.00 |
| Ecology -Forest | 43.25 |
| Ecology -Forest wildfires | 20.25 |
| Ecology -Prairie | 13.50 |
| Ecology -regions, concepts | 4.00 |
| Ecology -Urbanization | 41.50 |
| Ecology -Wetlands | 3.00 |
| Entomology -Butterflies | 33.50 |
| Entomology -Dragonflies | 13.25 |
| Entomology -Insects | 18.50 |
| Field Observation -Animal tracks | 17.00 |
| Field Observation -Journaling & drawing | 27.50 |
| Field Observation -Photography | 4.50 |
| Geology -soils, rocks, fossils | 3.00 |
| Habitat management | 53.25 |
| Habitat Mngmt -Trails | 1.00 |
| Habitat Mngmt -Wildscapes | 20.25 |
| Ichthiology -Fish | 3.00 |
| Invasive Species | 1.95 |
| Mammalogy | 12.75 |
| Mammalogy -Bats | 17.00 |
| Natural History | 1.25 |
| Ornithology -Birds | 132.00 |
| Pollinators | 32.00 |
| preparing lesson for intern class | 6.00 |
| Reptiles | 26.75 |
| TMN as an Educator | 93.75 |
| TMN Website Navigation | 2.00 |
| Water Watch | 5.00 |
| Workshop: multi topics | 80.75 |
