Direct OutreachIndirect OutreachHabitat
Direct Outreach
Number of people impacted by our volunteers who gave educational nature talks and/or nature walks
The Total = Adults + Juveniles. Whenever possible we give the count for the Men-Women, Boys-Girls breakdown.
|
Impact Date |
Title |
Total | Adults | Juv. | Men | Women | Boys | Girls |
|---|---|---|---|---|---|---|---|---|
| 02/07/2009 | Project WILD -Hornday | 16 | 16 | 10 | 6 | |||
| 05/16/2009 | Project WILD -Aquatic | 15 | 15 | 6 | 9 | |||
| 06/19/2009 | Aldine ISD Science Teachers | 58 | 58 | |||||
| 06/27/2009 | Scouts Flaming Arrow District | 9 | 3 | 6 | 3 | 6 | ||
| 06/28/2009 | Conroe Pollinator Day | 40 | 37 | 3 | ||||
| 06/28/2009 | Backyrd Habitat Talk | 18 | 18 | |||||
| 07/31/2009 | Jessie Jones Summer Camp | 40 | 5 | 35 | ||||
| 07/31/2009 | Weed-n-Walk visitors | 8 | 3 | 5 | 3 | |||
| 08/31/2009 | TMN promo -library | 5 | 5 | 3 | 2 | |||
| 10/08/2009 | AFS chapter lecture | 25 | 25 | |||||
| 10/24/2009 | Nature Journaling Class | 12 | 12 | 3 | 9 | |||
| 12/31/2009 | Environmental Science Merit Badge Counselor - SHAC | 3 | 3 | |||||
| 02/03/2010 | Prairies lecture | 28 | 3 | 25 | 25 | |||
| Total SUM | 277 | 200 | 77 | 25 | 29 | 6 | 25 |
